
Class of 2022
Name | Number | Graduation Year | High School | College |
---|---|---|---|---|
Madison Adcock | 27 | Class of 2022 | Lafayette High School | University of Lynchburg |
Anna-Kate Domingue | 2 | Class of 2022 | Saint John Paul the Great Catholic | Northeastern University |
Joelie Erwin | 4 | Class of 2022 | Hickory High School | Christopher Newport University |
Anne Burnes Fiveash | 14 | Class of 2023 | Norfolk Academy | University of Richmond |
Taylor Hester | 4 | Class of 2022 | Great Bridge High School | Bryn Mawr College |
Abby Spear | 44 | Class of 2022 | Frank W. Cox High School | Duke University |
Rachel Thetford | 10 | Class of 2022 | Norfolk Academy | Wake Forest University |
Class of 2023
Name | Number | Graduation Year | High School | College |
---|---|---|---|---|
Anne Burns Fiveash | 14 | Class of 2023 | Norfolk Academy | University of Richmond |
Sienna Frederic | 19 | Class of 2023 | Norfolk Academy | |
Alex Gordon | 32 | Class of 2023 | Cape Henry Collegiate | Hofstra University |
Rheis Granger | 20 | Class of 2023 | Jamestown High School | |
Libbie Harper | 10 | Class of 2023 | Poquoson High School | |
Madeline Hatok | 24 | Class of 2023 | Poquoson High School | |
Ashley Huddleston | 13 | Class of 2023 | Norfolk Academy | American University |
Tatum Humphries | 31 | Class of 2023 | Grafton High School | University of Lynchburg |
Emersen Miller | 23 | Class of 2023 | Frank W. Cox High School | |
Ashley Nau | 75 | Class of 2023 | Summit Christian Academy | Bridgewater College |
Kassie Paul | 42 | Class of 2023 | Jamestown High School | Appalachian State University |
Lauren Sanford | 6 | Class of 2023 | Frank W. Cox High School | Bucknell University |
Abby Williams | 19 | Class of 2023 | Floyd E. Kellam High School |
Class of 2024
Title | Number | Graduation Year | High School | College |
---|---|---|---|---|
Lizzie Adams | 59 | Class of 2024 | Norfolk Academy | |
Brooke Bettencourt | 11 | Class of 2024 | Norfolk Academy | |
Shelby Beverly | 24 | Class of 2024 | Norfolk Academy | |
Noelle Chaing | 1 | Class of 2024 | Norfolk Academy | |
Jolie Day | 15 | Class of 2024 | First Colonial High School | |
Malena Magnano | 11 | Class of 2024 | Floyd E. Kellam High School | |
Mack Panko | 22 | Class of 2024 | Norfolk Academy | |
Emmie Pisterman | 8 | Class of 2024 | Floyd E. Kellam High School | |
Gretchen Scott | 57 | Class of 2024 | Norfolk Academy | |
Megan Spear | 46 | Class of 2024 | Frank W. Cox High School | |
Lily Stockwell | 53 | Class of 2024 | Norfolk Academy | |
Julia Sugden | 33 | Class of 2024 | First Colonial High School |
Class of 2025
Name | Number | Graduation Year | High School | College |
---|---|---|---|---|
Mia Clarkson | 55 | Class of 2025 | Norfolk Academy | |
Mackenzie Cummins | 35 | Class of 2025 | Great Bridge High School | |
Cooper Cutchins | 68 | Class of 2025 | Norfolk Academy | |
Harley Denson | 16 | Class of 2025 | Great Bridge High School | |
Megan Evans | 28 | Class of 2025 | Norfolk Academy | |
Kalyn Fluker | 20 | Class of 2025 | Oscar Smith High School | |
Caroline Harper | 24 | Class of 2025 | Poquoson High School | |
Katelyn Hayden | 38 | Class of 2025 | Floyd E. Kellam High School | |
Sydney Huddleston | 17 | Class of 2025 | Norfolk Academy | |
Cali Hyman | 44 | Class of 2025 | Grassfield High School | |
Lily Johnson | 14 | Class of 2025 | Great Bridge High School | |
Brylee Johnston | 9 | Class of 2025 | Nansemond River High School | |
Jamie Loye | 65 | Class of 2025 | Floyd E. Kellam High School | |
Noa Nederveld | 10 | Class of 2025 | Floyd E. Kellam High School | |
Joji Purdy | 7 | Class of 2025 | Norfolk Academy | |
Jordan Walters | 15 | Class of 2025 | Great Bridge High School | |
Aubrey White | 13 | Class of 2025 | Nansemond River High School | |
Jordan White | 5 | Class of 2025 | Nansemond River High School | |
Anyia Woods | 2 | Class of 2025 | Nansemond River High School |
Class of 2026
Title | Number | Graduation | High School | College |
---|---|---|---|---|
Maren Baxley | 21 | Class of 2026 | Old Donation School | |
Vivian Chambers | 95 | Class of 2026 | Corporate Landing Middle School | |
Reagan Cho | 49 | Class of 2026 | Great Neck Middle School | |
Kyleigh Hayden | 70 | Class of 2026 | Princess Anne Middle School | |
Audrey Lukevics | 41 | Class of 2026 | Great Neck Middle School | |
Callia Uviedo | 57 | Class of 2025 | Annandale High School |
Class of 2027
Name | Number | Graduation Year | School | College |
---|