top of page

Class of 2023
Name | Number | Graduation Year | High School | College |
---|---|---|---|---|
Anne Burns Fiveash | 14 | Class of 2023 | Norfolk Academy | University of Richmond |
Alex Gordon | 32 | Class of 2023 | Cape Henry Collegiate | Hofstra University |
Ashley Huddleston | 13 | Class of 2023 | Norfolk Academy | American University |
Tatum Humphries | 31 | Class of 2023 | Grafton High School | University of Lynchburg |
Emersen Miller | 23 | Class of 2023 | Frank W. Cox High School | Washington & Lee University |
Kassie Paul | 42 | Class of 2023 | Jamestown High School | Appalachian State University |
Lauren Sanford | 6 | Class of 2023 | Frank W. Cox High School | Bucknell University |
Abby Williams | 19 | Class of 2023 | Floyd E. Kellam High School | Colgate University |
2023
Class of 2024
Title | Number | Graduation Year | High School | College |
---|---|---|---|---|
Lizzie Adams | 59 | Class of 2024 | Norfolk Academy | Columbia University |
Brooke Bettencourt | 11 | Class of 2024 | Norfolk Academy | Wake Forest University |
Eleanor Buchanan | 50 | Class of 2024 | Western Albemarle High School | |
Jolie Day | 15 | Class of 2024 | First Colonial High School | |
Malena Magnano | 11 | Class of 2024 | Floyd E. Kellam High School | Liberty University |
Berkley Miller | 44 | Class of 2024 | Western Branch High School | |
Mack Panko | 22 | Class of 2024 | Norfolk Academy | University of Iowa |
Emmie Pisterman | 8 | Class of 2024 | Floyd E. Kellam High School | |
Gretchen Scott | 57 | Class of 2024 | Norfolk Academy | |
Megan Spear | 46 | Class of 2024 | Frank W. Cox High School | Dartmouth College |
Lily Stockwell | 53 | Class of 2024 | Norfolk Academy | |
Julia Sugden | 33 | Class of 2024 | First Colonial High School |
2024
Class of 2025
Name | Number | Graduation Year | High School | College |
---|---|---|---|---|
Lilly Angstadt | 42 | Class of 2025 | Floyd E. Kellam High School | |
Mia Clarkson | 55 | Class of 2025 | Norfolk Academy | |
Mackenzie Cummins | 35 | Class of 2025 | Great Bridge High School | |
Cooper Cutchins | 68 | Class of 2025 | Norfolk Academy | |
Megan Evans | 28 | Class of 2025 | Norfolk Academy | |
Kalyn Fluker | 20 | Class of 2025 | Oscar Smith High School | |
Katelyn Hayden | 38 | Class of 2025 | Floyd E. Kellam High School | |
Sydney Huddleston | 17 | Class of 2025 | Norfolk Academy | |
Cali Hyman | 44 | Class of 2025 | Grassfield High School | |
Lily Johnson | 14 | Class of 2025 | Great Bridge High School | |
Brylee Johnston | 9 | Class of 2025 | Nansemond River High School | |
Jamie Loye | 65 | Class of 2025 | Floyd E. Kellam High School | |
Sami Neidhold | 38 | Class of 2025 | Floyd E. Kellam High School | |
Joji Purdy | 7 | Class of 2025 | Norfolk Academy | |
Jordan Walters | 15 | Class of 2025 | Great Bridge High School | |
Aubrey White | 13 | Class of 2025 | Nansemond River High School | |
Jordan White | 5 | Class of 2025 | Nansemond River High School | |
Anyia Woods | 2 | Class of 2025 | Nansemond River High School |
2025
Class of 2026
Title | Number | Graduation | High School | College |
---|---|---|---|---|
Reagan Cho | 49 | Class of 2026 | Frank W. Cox High School | |
Kyleigh Hayden | 70 | Class of 2026 | Floyd E. Kellam High School | |
Audrey Lukevics | 41 | Class of 2026 | Norfolk Academy | |
Thandie Phiri | 25 | Class of 2026 | Nansemond River High School | |
Carleigh Porter | 91 | Class of 2026 | Floyd E. Kellam High School | |
Callia Uviedo | 57 | Class of 2026 | Annandale High School |
2026
2027
Class of 2027
Name | Number | Graduation Year | School | College |
---|---|---|---|---|
Vivian Chambers | 95 | Class of 2027 | Corporate Landing Middle School | |
Brayden Johnston | 4 | Class of 2027 | John Yeates Middle School | |
Mia Jones | 27 | Class of 2027 | Norfolk Academy | |
Helen McCabe | 23 | Class of 2027 | Norfolk Academy | |
Madison Moulton | 1 | Class of 2027 | Hickory Middle School | |
Caitlin Outlaw | 12 | Class of 2027 | Florence Bowser Elementary | |
Natalie Sanders | 31 | Class of 2027 | Great Bridge Middle | |
Lily Schroeder | 3 | Class of 2027 | Saint Patrick Catholic School | |
MaryJames Steadman | 55 | Class of 2027 | Norfolk Academy | |
Katie Sweanson | 20 | Class of 2027 | Blair Middle School | |
IsaBella Terry | 47 | Class of 2027 | Great Neck Middle School | |
Annabelle Topping | 11 | Class of 2027 | Blair Middle School | |
Allie Tyszko | 5 | Class of 2027 | Norfolk Academy |
Class of 2028
Name | Number | Graduation Year | School |
---|---|---|---|
Emily Littlejohn | 51 | Class of 2028 | Norfolk Academy |
Lola Mae McKenzie | 10 | Class of 2028 | Norfolk Academy |
Sarah Meadows | 19 | Class of 2028 | Princess Anne Middle School |
Taylor Stacy | 33 | Class of 2028 | Norfolk Academy |
Sammi Terry | 58 | Class of 2028 | Great Neck Middle School |
bottom of page