top of page


TCOYO HOCKEY
TCOYO Hockey offers year-round select Club teams. Since 2010, the TCOYO Hockey Club has offered players the opportunity to train consistently within a fun yet competitive team atmosphere. These high-level teams consist of dedicated players from many different schools in Virginia. TCOYO runs Club teams at the U19, U16, U14, U12, U10, and U8 age groups. Each team trains throughout the year and attends regional and national tournaments to compete with other club teams across the country.
Our Mission
"To encourage, promote, develop and administer hockey at all levels in order for TCOYO field hockey to become a national club leader. This will be done through managing TCOYO programs and maximizing participation and promoting the love of the sport."
2024
Class of 2024
Player | Number | Graduation Year | High School | College Commitment |
---|---|---|---|---|
Lizzie Adams | 3 | Class of 2024 | Norfolk Academy | Columbia University |
Brooke Bettencourt | 11 | Class of 2024 | Norfolk Academy | Wake Forest University |
Eleanor Buchanan | 43 | Class of 2024 | Western Albemarle High School | |
Jolie Day | 15 | Class of 2024 | First Colonial High School | |
Zoe Hernandez | 36 | Class of 2024 | Kempsville High School | |
Malena Magnano | 10 | Class of 2024 | Floyd E. Kellam High School | Liberty University |
Berkley Miller | 44 | Class of 2024 | Western Branch High School | |
Mack Panko | 22 | Class of 2024 | Norfolk Academy | University of Iowa |
Emmie Pisterman | 8 | Class of 2024 | Floyd E. Kellam High School | Longwood University |
Gretchen Scott | 57 | Class of 2024 | Norfolk Academy | |
Megan Spear | 46 | Class of 2024 | Frank W. Cox High School | Dartmouth College |
Lily Stockwell | 53 | Class of 2024 | Norfolk Academy | Middlebury College |
Julia Sugden | 33 | Class of 2024 | First Colonial High School |
Class of 2025
Name | Number | Graduation Year | High School | College |
---|---|---|---|---|
Lilly Angstadt | 42 | Class of 2025 | Floyd E. Kellam High School | |
Mia Clarkson | 55 | Class of 2025 | Norfolk Academy | |
Cooper Cutchins | 68 | Class of 2025 | Norfolk Academy | |
Megan Evans | 28 | Class of 2025 | Norfolk Academy | |
Kalyn Fluker | 20 | Class of 2025 | Oscar Smith High School | |
Kylee Gorham | 25 | Class of 2025 | Lakeland High School | |
Sydney Huddleston | 17 | Class of 2025 | Norfolk Academy | |
Cali Hyman | 44 | Class of 2025 | Grassfield High School | |
Lily Johnson | 14 | Class of 2025 | Great Bridge High School | College of William & Mary |
Brylee Johnston | 9 | Class of 2025 | Nansemond River High School | |
Jamie Loye | 65 | Class of 2025 | Floyd E. Kellam High School | |
Payton Grace Maples | 8 | Class of 2025 | Gloucester High School | |
Sami Neidhold | 38 | Class of 2025 | Floyd E. Kellam High School | |
Joji Purdy | 7 | Class of 2025 | Norfolk Academy | Penn State University |
Morgan Stapleton | 38 | Class of 2025 | Landstown High School | |
Jordan Walters | 15 | Class of 2025 | Great Bridge High School | |
Aubrey White | 13 | Class of 2025 | Nansemond River High School | |
Jordan White | 5 | Class of 2025 | Nansemond River High School | |
Anyia Woods | 2 | Class of 2025 | Nansemond River High School |
2025
Class of 2026
Title | Number | Graduation | High School | College |
---|---|---|---|---|
Reagan Cho | 49 | Class of 2026 | Frank W. Cox High School | |
Kyleigh Hayden | 70 | Class of 2026 | Floyd E. Kellam High School | |
Audrey Lukevics | 41 | Class of 2026 | Norfolk Academy | |
Lia Mulkey | 34 | Class of 2026 | Cape Henry Collegiate | |
Carleigh Porter | 91 | Class of 2026 | Floyd E. Kellam High School |
2026
2027
Class of 2027
Name | Number | Graduation Year | School | College |
---|---|---|---|---|
Brayden Johnston | 4 | Class of 2027 | Nansemond River High School | |
Mia Jones | 27 | Class of 2027 | Norfolk Academy | |
Helen McCabe | 23 | Class of 2027 | Norfolk Academy | |
Madison Moulton | 1 | Class of 2027 | Hickory High School | |
Caitlin Outlaw | 12 | Class of 2027 | Nansemond River High School | |
Natalie Sanders | 31 | Class of 2027 | Great Bridge High School | |
Lily Schroeder | 3 | Class of 2027 | Maury High School | |
Katie Swanson | 20 | Class of 2027 | Maury High School | |
Bella Terry | 47 | Class of 2027 | Frank W. Cox High School | |
Annabelle Topping | 11 | Class of 2027 | Maury High School | |
Allie Tyszko | 5 | Class of 2027 | Norfolk Academy | |
Lucy Wilhelm | 37 | Class of 2027 | Kellam High School |
Class of 2028
Name | Number | Graduation Year | School |
---|---|---|---|
Emily Littlejohn | 51 | Class of 2028 | Norfolk Academy |
Lola Mae McKenzie | 10 | Class of 2028 | Norfolk Academy |
Sarah Meadows | 19 | Class of 2028 | Princess Anne Middle School |
Taylor Stacy | 33 | Class of 2028 | Norfolk Academy |
Hadley Loftis | 40 | Class of 2028 | Richmond Collegiate School |
Sammi Terry | 58 | Class of 2028 | Great Neck Middle School |
2028
bottom of page